Manufacturing Plants
Products | Factory name | Manpower | Production Lines | Area / m2 |
---|---|---|---|---|
Gulf Tissue Paper Factory | 88 | 26 | 7,700 | |
Plast-Tec For Plastic Industries Factory | 110 | 90 | 7500 | |
Solutions Chemical Industries Factory | 45 | 8 | 2000 | |
Plast-Tec Bottles Factory | 18 | 4 | 2000 | |
Universal Plastic Industries Factory | 48 | 11 | 8000 | |
TOTAL | 309 | 139 | 27200 |
Brands and Distribution
Products | Brands | Sales Team | Technical Team | Deliver Trucks |
---|---|---|---|---|
Cleaning Machines | 5 | 8 | 8 | |
Janitorial Cleaning Products | 4 | - | 7 | |
Washroom Hygiene Dispensers | 3 | 1 | 4 | |
Waste Bins | 3 | - | 5 | |
Cleaning Chemicals | 4 | 2 | 4 | |
Electric Vehicles | 4 | 5 | 5 | |
TOTAL | 23 | 16 | 33 |
Retail Outlets
Showroom Location | Products Categories | Sales Team | Technical Team | Area/m2 |
---|---|---|---|---|
Dubai Showroom | All | 4 | 1 | 300 |
Abu Dhabi - Musaffah Main Showroom |
All | 10 | 2 | 3000 |
Abu Dhabi - City Center Showroom | Household - Daily Use Items | 4 | - | 80 |
Ras Al Khaimah Showroom | Household - Daily Use Items | 3 | - | 100 |
TOTAL | 21 | 3 | 3480 |
Export Facilities
Current Countries | Products Categories | Sales Team | Technical Team |
---|---|---|---|
Gulf region | All | 4 | 1 |
Africa | All | 2 | - |
Middle East | All | 2 | - |
TOTAL | 8 | 1 |
GCCE Strength
Total Production Lines | Total Manpower | Total Delivery Trucks | Total Area/M2 | Total Warehouses | Total Factories | Total Showrooms |
---|---|---|---|---|---|---|
139 | 353 | 33 | 30480 | 6 | 5 | 4 |