BA/CA 551/611, 908 7147 020
Smarter design lowering your cleaning costs
PRODUCT INFORMATION
The range of walk-behind scrubber dryers offers more of everything that is important for floor cleaning efficiency: more productivity, more running time, more ergonomic features, more reliability, more options and more cost-effectiveness.
The Ecoflex™ system (available in all the battery driven versions) keeps the consumption control, but it also guarantees the possibility to boost temporarily water and detergent for more aggressive cleaning tasks.
That’s why Nilfisk scrubber dryers BA/CA 551/611 are the best solution to make effective floor cleaning a fast, quiet and inexpensive task.
Low noise level for daytime cleaning
OneTouch™ dashboard operation
Ecoflex™ option, detergent mixing system
No-tools for changing squeegee blades
Easy access to recovery tank for cleaning and maintenance
Traction version with large wheels for easy handling
Waterproof electrical control box
TECHNICAL SPECIFICATIONS
Selected product
Product details	Model No. 908 7147 020	Model No. 908 7146 020	Model No. 908 7148 020
Plug type	ALL	ALL	ALL
Max. speed (km/h)	5.6	4	5.6
IP protection class	IPx4	IPx4	IPx4
Insulation class	III	III	III
Rated power (W)	1010	810	1330
Airflow (l/sec.)	25.3	25.3	25.3
Vacuum (kPa)	11	11	11
Sound pressure level at 1.5 m (dB(A) ISO 3744)	65.8	65.8	65.8
Max. running time	3H	3H	2.5H
Productivity theoretical/actual (m²/h)	2970/1785	2120/1275	2860/1720
Scrubbing width (mm)	530	530	510
Max. climbing rate (%)	16	–	16
Water flow (l/m)	0.55/1.1	0.55/1.1	0.55/1.1
Solution/recovery tank (l)	55/55	55/55	55/55
Squeegee width (mm)	760	760	760
Brush/pad diameter (mm)	530/508	530/508	–
Brush pressure (kg)	21/28	21	26
Brush speed (RPM)	135	135	570
Net weight (kg)	109	88	112
Operating weight (kg)	254	237	257
Gross vehicle weight (gvw) (kg)	254	237	257
Gross weight (gvw) (kg)	254	237	257
Length x width x height (mm)	1320x540x1090	1320x540x1090	1320x540x1090
Voltage/frequen
 
								



